
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150403 | ||
Importer | INDUS DYEING AND MFG. CO. LTD., 508, 5TH FLOOR, B ![]() |
||
Importer address | EAUMONT PLAZA, BEAUMONT ROAD, KARACHI, PAKISTAN. | ||
Supplier | AMBICA COT SEEDS LIMITED, SURVEY NO 185/1, THOL , ![]() |
||
Supplier address | AMBICA COT SEEDS LIMITED, SURVEY NO 185/1, THOL , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | TOTAL 1200 (ONE THOUSAND TWO HUNDRED BALES) INDIAN RAW COTTON CROP YEAR: 2014-2015, TYPE: SHANKAR-6, STAPLE LENGTH: 29 MM, MIC: 3.8-4.9 NCL, GPT: 29, COLOUR GRADE: MIDDLING Translation | ||
Quantity | 320 | Quantity unit | - |
Weight | 193.408 | ||
Packages | 1200 | Type of packaging | BALES |
Bill of lading | 953327149 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150403 | - | ![]() |
- | MUNDRA,INDIA | PQIW |